Logins tab¶
Logins tab
The Logins tab logs the logins to your account. From the log, you can see when and from where a login occurred. The table has the Login History heading.
The log of the logins
Columns¶
The table contains the following columns:
| Column | Contents |
|---|---|
| Date | Time of the login in the DD.MM.YYYY, hh:mm:ss format |
| Method | Login method that was used, for example Password, Passkey, or Google. The first login of an account has the (new) text. |
| IP Address | IP address that the login came from |
| Country | Country code of the IP address, for example DE |
| Location | Location of the IP address. If there is no location, the country is shown. |
| AS | Autonomous system of the IP address with its number and its name, for example AS64496 Example Transit AS |
| Status | Result of the login as a coloured mark: Success or Failed |
A column with no value contains a -.
Below the table, you go through the log and select the count of the entries for each page. At the start, the table shows 10 entries for each page.
While no entry is available, the table shows the No login events note.
Warning
If the log contains a login that you cannot identify, change your password immediately and activate the two-factor authentication. See Change the password.
